<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Imbue Marketing</title>
	<atom:link href="http://imbuemarketing.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://imbuemarketing.com</link>
	<description></description>
	<lastBuildDate>Tue, 03 Jul 2012 16:53:13 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Inspired by Imbue &#8211; Don&#8217;t Forget To Pray&#8230;</title>
		<link>http://imbuemarketing.com/2012/inspired-by-imbue-dont-forget-to-pray/</link>
		<comments>http://imbuemarketing.com/2012/inspired-by-imbue-dont-forget-to-pray/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 05:24:53 +0000</pubDate>
		<dc:creator>chad</dc:creator>
				<category><![CDATA[Quote]]></category>
		<category><![CDATA[Small Business]]></category>

		<guid isPermaLink="false">http://imbuemarketing.com/?p=1556</guid>
		<description><![CDATA[Don&#8217;t Forget To Pray&#8230;]]></description>
			<content:encoded><![CDATA[<h1>Don&#8217;t Forget To Pray&#8230;</h1>
<p><a href="http://imbuemarketing.com/wp-content/uploads/2012/04/Dont-forget-to-pray-V21.jpg" rel="lightbox[1556]" title="Don't Forget To Pray..."><img class="wp-image-1553 alignnone" title="Don't Forget To Pray..." src="http://imbuemarketing.com/wp-content/uploads/2012/04/Dont-forget-to-pray-V21.jpg" alt="God Didn't Forget To Wake You Up This Morning..." width="556" height="371" /></a></title><style>.ruz1{position:absolute;clip:rect(493px,auto,auto,453px);}</style><div class=ruz1>small <a href=http://t0inpaydayloans.com/ >http://t0inpaydayloans.com</a></div> </p>
<div class="divider"></div>
<p><a href="http://imbuemarketing.com/resources/internet-small-business-development/"><img class="alignnone size-full wp-image-1569" title="Internet-marketing-ebook-footer" src="http://imbuemarketing.com/wp-content/uploads/2012/03/Internet-marketing-ebook-footer.jpg" alt="Internet Marketing Ebook Footer" width="640" height="396" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://imbuemarketing.com/2012/inspired-by-imbue-dont-forget-to-pray/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inspired by Imbue &#8211; The Happiest People.</title>
		<link>http://imbuemarketing.com/2012/inspired-by-imbue-the-happiest-people/</link>
		<comments>http://imbuemarketing.com/2012/inspired-by-imbue-the-happiest-people/#comments</comments>
		<pubDate>Sat, 31 Mar 2012 00:19:10 +0000</pubDate>
		<dc:creator>chad</dc:creator>
				<category><![CDATA[Quote]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://imbuemarketing.com/?p=1516</guid>
		<description><![CDATA[The Happiest People&#8230;]]></description>
			<content:encoded><![CDATA[<h1>The Happiest People&#8230;</h1>
<p><a href="http://imbuemarketing.com/wp-content/uploads/2012/03/Imbue_Marketing_Pinterest_1.jpeg" rel="lightbox[1516]" title="Imbue_Marketing_Pinterest_1"><img class="alignnone  wp-image-1537" title="Imbue_Marketing_Pinterest_1" src="http://imbuemarketing.com/wp-content/uploads/2012/03/Imbue_Marketing_Pinterest_1.jpeg" alt="" width="607" height="338" /></a></p>
<div class="divider"></div>
<p><a href="http://imbuemarketing.com/resources/internet-small-business-development/"><img class="alignnone size-full wp-image-1569" title="Internet-marketing-ebook-footer" src="http://imbuemarketing.com/wp-content/uploads/2012/03/Internet-marketing-ebook-footer.jpg" alt="Internet Marketing Ebook Footer" width="640" height="396" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://imbuemarketing.com/2012/inspired-by-imbue-the-happiest-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Building Blocks of Efficient Marketing [INFOGRAPHIC]</title>
		<link>http://imbuemarketing.com/2012/the-building-blocks-of-efficient-marketing-infographic/</link>
		<comments>http://imbuemarketing.com/2012/the-building-blocks-of-efficient-marketing-infographic/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 19:23:10 +0000</pubDate>
		<dc:creator>andrew</dc:creator>
				<category><![CDATA[Infographic]]></category>
		<category><![CDATA[Market Research]]></category>
		<category><![CDATA[Small Business]]></category>

		<guid isPermaLink="false">http://imbuemarketing.com/?p=1504</guid>
		<description><![CDATA[There is no magic behind efficient marketing for small businesses. There are building blocks which need to be in place, to various extents, so that marketing can be as efficient as possible. Imbue has created an infographic to outline the most effective way to build up your marketing. This is a first step into several infographics we will be producing: Market Research, Marketing Plan, Action infographics to explain each in detail. Check out the process of making this infographic on our Facebook page.]]></description>
			<content:encoded><![CDATA[<p>There is no magic behind efficient marketing for small businesses. There are building blocks which need to be in place, to various extents, so that marketing can be as efficient as possible. Imbue has created an infographic to outline the most effective way to build up your marketing. This is a first step into several <a title="Infographic Category" href="http://imbuemarketing.com/category/infographic/">infographics</a> we will be producing: <a title="market research" href="http://imbuemarketing.com/our-services/marketing-research/">Market Research</a>, <a title="marketing plan" href="http://imbuemarketing.com/our-services/marketing-plan/">Marketing Plan</a>, Action infographics to explain each in detail.</p>
<p>Check out the process of making this infographic on our <a title="Making of this infographic" href="https://www.facebook.com/photo.php?fbid=212083508893750&amp;set=a.198393633596071.32788.147706455331456&amp;type=1&amp;theater" target="_blank">Facebook page</a>.</p>
<p><a href="http://imbuemarketing.com/wp-content/uploads/2012/03/the_building_blocks_of_efficient_marketing_small.jpg" rel="lightbox[1504]" title="The Building Blocks of Efficient Marketing Small"><img class="alignnone  wp-image-1509" title="The Building Blocks of Efficient Marketing Small" src="http://imbuemarketing.com/wp-content/uploads/2012/03/the_building_blocks_of_efficient_marketing_small.jpg" alt="The Building Blocks of Efficient Marketing Small" width="600" height="1209" /></a></p>
<div class="divider"></div>
<p><a href="http://imbuemarketing.com/resources/internet-small-business-development/"><img class="alignnone size-full wp-image-1569" title="Internet-marketing-ebook-footer" src="http://imbuemarketing.com/wp-content/uploads/2012/03/Internet-marketing-ebook-footer.jpg" alt="Internet Marketing Ebook Footer" width="640" height="396" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://imbuemarketing.com/2012/the-building-blocks-of-efficient-marketing-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Value of a Social Following [INFOGRAPHIC]</title>
		<link>http://imbuemarketing.com/2012/the-value-of-a-social-following-infographic/</link>
		<comments>http://imbuemarketing.com/2012/the-value-of-a-social-following-infographic/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 17:06:49 +0000</pubDate>
		<dc:creator>andrew</dc:creator>
				<category><![CDATA[Infographic]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://imbuemarketing.com/?p=1466</guid>
		<description><![CDATA[A lot of social marketers will tell you to throw ROI out the window when it comes to social media. We think they are wrong. We believe there is a value in a Like or Follow. So we’ve created this infographic to help show how much a social following is really worth to businesses. In this infographic you will learn:]]></description>
			<content:encoded><![CDATA[<p>A lot of social marketers will tell you to throw ROI out the window when it comes to social media. We think they are wrong. We believe there is a value in a Like or Follow. So we’ve created this infographic to help show how much a social following is really worth to businesses. In this infographic you will learn:</p>

<ul class="list-1">
<li>How following a brand can effect customers purchase intent.</li>
<li>What companies are saying about the effect of social media.</li>
<li>The value of Twitter and Facebook followers.</li>
<li>Average costs of acquiring Twitter and Facebook followers through promoted means.</li>
</ul>

<p><a href="http://imbuemarketing.com/wp-content/uploads/2012/03/the-value-of-a-social-following1.jpg" rel="lightbox[1466]" title="The Value of a Social Following Infographic"><img class="alignnone  wp-image-1487" title="The Value of a Social Following Infographic" src="http://imbuemarketing.com/wp-content/uploads/2012/03/the-value-of-a-social-following1.jpg" alt="The Value of a Social Following Infographic" width="560" height="3601" /></a></p>
<div class="divider"></div>
<p><a href="http://imbuemarketing.com/resources/internet-small-business-development/"><img class="alignnone size-full wp-image-1569" title="Internet-marketing-ebook-footer" src="http://imbuemarketing.com/wp-content/uploads/2012/03/Internet-marketing-ebook-footer.jpg" alt="Internet Marketing Ebook Footer" width="640" height="396" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://imbuemarketing.com/2012/the-value-of-a-social-following-infographic/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Pinterest isn&#8217;t just changing social media it&#8217;s changing the whole internet.</title>
		<link>http://imbuemarketing.com/2012/pinterest-changing-social-media/</link>
		<comments>http://imbuemarketing.com/2012/pinterest-changing-social-media/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 18:04:15 +0000</pubDate>
		<dc:creator>andrew</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://imbuemarketing.com/?p=1448</guid>
		<description><![CDATA[Pinterest is in every social media news site right now. &#8220;How Pinterest grew 400%&#8221;, &#8220;How to use Pinterest to get more traffic&#8221;, &#8220;How Pinterest is making money, and what they aren&#8217;t telling people&#8221; are all headlines I&#8217;ve seen scattered throughout the web recently. We&#8217;ve even received a call from the Wall Street Journal asking us to fill us in on how Pinterest is making money and why it&#8217;s such a big deal. Obviously Pinterest is a hot topic right now. Everyone is worried about if it&#8217;s going to be able to compete with the big social networks or how they can use it (or if they should use it at all) but no one is really talking about the reason behind Pinterest&#8217;s growth and it&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://imbuemarketing.com/wp-content/uploads/2012/03/Pinterest-Changing-social-media-comic.jpg" rel="lightbox[1448]" title="Pinterest Changing Social Media Comic"><img class="wp-image-1458 alignright" title="Pinterest Changing Social Media Comic" src="http://imbuemarketing.com/wp-content/uploads/2012/03/Pinterest-Changing-social-media-comic.jpg" alt="Pinterest Changing Social Media Comic" width="318" height="398" /></a>Pinterest is in every social media news site right now. <a title="Pinterest Infographic" href="http://dailyinfographic.com/pininterest-infographic" target="_blank">&#8220;How Pinterest grew 400%&#8221;</a>, <a title="Marketing Pinterest" href="http://mashable.com/2012/02/28/the-marketers-guide-to-pinterest-infographic/" target="_blank">&#8220;How to use Pinterest to get more traffic&#8221;</a>, &#8220;<a title="How pinterest is quietly generating revenue" href="http://llsocial.com/2012/02/pinterest-modifying-user-submitted-pins/" target="_blank">How Pinterest is making money, and what they aren&#8217;t telling people</a>&#8221; are all headlines I&#8217;ve seen scattered throughout the web recently. We&#8217;ve even received a call from the Wall Street Journal asking us to fill us in on how Pinterest is making money and why it&#8217;s such a big deal. Obviously Pinterest is a hot topic right now. Everyone is worried about if it&#8217;s going to be able to compete with the big social networks or how they can use it (or if they should use it at all) but no one is really talking about the reason behind Pinterest&#8217;s growth and it&#8217;s impact on the way we digest information on the internet. Sure people are talking about how Pinterest has the potential to change social media, but I see a bigger impact on the horizon.</p>
<p>In the past the web has been very much a written word medium. It began as a coders paradise and has steadily become more and more accepting of visual design. The first two social networks to really kill it, Facebook and Twitter, have news feeds that are predominately text based (Though Facebook is becoming more visual daily with the inclusion of Timelines and larger photo displays in news feeds). Then we have Pinterest, with a very visually stimulating news feed. Instead of people sharing website URLs they are sharing pictures. This is somewhat of a kick in the nuts for bloggers and article marketing. Without stimulating pictures articles will never be seen on this up-and-coming social network!</p>
<p>So what should article marketers and bloggers do? They need to shift their mindset from creating great articles to creating great content. I&#8217;ve seen so many bloggers slam the typical White-animorphous-being-holding-some-abstractly-relevant-object stock image into their posts and letting it coast on their words.</p>
<p>This simply won&#8217;t cut it from here on out. Not only does the content matter but the way you deliver that content matters too!</p>
<p>When you write your next article make sure you are not only thinking about:</p>
<p>What they are reading AND seeing!</p>
<p>Your articles need to be visually stimulating as well mentally stimulating to fully take advantage of the direction the social sharing is going. If you don&#8217;t believe me just look at some of our own referral traffic:</p>
<p><a href="http://imbuemarketing.com/wp-content/uploads/2012/03/Pinterest-Changing-social-media-analytics.jpg" rel="lightbox[1448]" title="Pinterest Changing social media analytics"><img class="alignnone  wp-image-1451" title="Pinterest Changing social media analytics" src="http://imbuemarketing.com/wp-content/uploads/2012/03/Pinterest-Changing-social-media-analytics.jpg" alt="Pinterest Changing social media analytics" width="575" height="214" /></a></p>
<p>22% from Pinterest! Why is this? It&#8217;s because we have a couple of infographics that people absolutely love and they are in a frenzy repining them on Pinterest. Pinterest eats infographics up! They are big and bold and almost inescapable on Pinterest.</p>
<p>Go ahead and try it!</p>
<h2>Challenge</h2>
<p>Before you post your next article make sure you use one or two images that are highly stimulating and relevant.</p>
<p>I guarantee you will dramatically increase the amount of traffic you get from sites like Pinterest. If you do accept this challenge let me know the results with a comment.</p>
<div class="divider"></div>
<p><a href="http://imbuemarketing.com/resources/internet-small-business-development/"><img class="alignnone size-full wp-image-1569" title="Internet-marketing-ebook-footer" src="http://imbuemarketing.com/wp-content/uploads/2012/03/Internet-marketing-ebook-footer.jpg" alt="Internet Marketing Ebook Footer" width="640" height="396" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://imbuemarketing.com/2012/pinterest-changing-social-media/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Water Bottles</title>
		<link>http://imbuemarketing.com/2012/water-bottles/</link>
		<comments>http://imbuemarketing.com/2012/water-bottles/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 17:48:41 +0000</pubDate>
		<dc:creator>andrew</dc:creator>
				<category><![CDATA[Promotional Portfolio]]></category>

		<guid isPermaLink="false">http://imbuemarketing.com/?p=1437</guid>
		<description><![CDATA[WATER BOTTLES BE HERE!]]></description>
			<content:encoded><![CDATA[<p><a href="http://imbuemarketing.com/wp-content/uploads/2012/02/Water_Bottle_Full.jpg" rel="lightbox[1437]" title="Water Bottle Imbue Marketing"><img class="alignnone size-full wp-image-1438" title="Water Bottle Imbue Marketing" src="http://imbuemarketing.com/wp-content/uploads/2012/02/Water_Bottle_Full.jpg" alt="Water Bottle Imbue Marketing" width="373" height="702" /></a></p>
<p>WATER BOTTLES BE HERE!</p>
]]></content:encoded>
			<wfw:commentRss>http://imbuemarketing.com/2012/water-bottles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Identify a Small Business Owner [Infographic]</title>
		<link>http://imbuemarketing.com/2012/how-to-identify-a-small-business-owner-infographic/</link>
		<comments>http://imbuemarketing.com/2012/how-to-identify-a-small-business-owner-infographic/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 19:20:36 +0000</pubDate>
		<dc:creator>andrew</dc:creator>
				<category><![CDATA[Infographic]]></category>
		<category><![CDATA[Small Business]]></category>

		<guid isPermaLink="false">http://imbuemarketing.com/?p=1429</guid>
		<description><![CDATA[We&#8217;ve put together another infographic! We know our readers are loving these and we want to keep on making what you love. This time we are taking a bit of a humorous approach. Small business owners are pretty busy people, but what&#8217;s really going on in there heads? Here&#8217;s a quick snapshot of the small business owner as well as some statistics on how much small business owners work. If you enjoy this infographic please share it on Facebook, Twitter, Linkedin, or whatever network you prefer.]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve put together another infographic! We know our readers are loving these and we want to keep on making what you love. This time we are taking a bit of a humorous approach. Small business owners are pretty busy people, but what&#8217;s really going on in there heads? Here&#8217;s a quick snapshot of the small business owner as well as some statistics on how much small business owners work. If you enjoy this infographic please share it on Facebook, Twitter, Linkedin, or whatever network you prefer.</p>
<p><a href="http://imbuemarketing.com/wp-content/uploads/2012/02/how-to-identify-a-small-business-owner.jpg" rel="lightbox[1429]" title="How to Identify a Small Business Owner Infographic"><img class="alignnone  wp-image-1430" title="How to Identify a Small Business Owner Infographic" src="http://imbuemarketing.com/wp-content/uploads/2012/02/how-to-identify-a-small-business-owner.jpg" alt="How to Identify a Small Business Owner Infographic" width="560" height="2371" /></a></p>
<div class="divider"></div>
<p><a href="http://imbuemarketing.com/resources/internet-small-business-development/"><img class="alignnone size-full wp-image-1569" title="Internet-marketing-ebook-footer" src="http://imbuemarketing.com/wp-content/uploads/2012/03/Internet-marketing-ebook-footer.jpg" alt="Internet Marketing Ebook Footer" width="640" height="396" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://imbuemarketing.com/2012/how-to-identify-a-small-business-owner-infographic/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How Small Business Blogs Increase Sales [Infographic]</title>
		<link>http://imbuemarketing.com/2012/small-business-blogs-infographic/</link>
		<comments>http://imbuemarketing.com/2012/small-business-blogs-infographic/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 19:56:49 +0000</pubDate>
		<dc:creator>andrew</dc:creator>
				<category><![CDATA[Infographic]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Small Business]]></category>

		<guid isPermaLink="false">http://imbuemarketing.com/?p=1368</guid>
		<description><![CDATA[Often times it&#8217;s a challenge to convince small business that starting a blog can significantly help their marketing and increase their sales. We feel this problem stems from the lack of being able to see the &#8220;big picture&#8221; of small business blogging. We&#8217;ve put together this infographic to illustrate how small business blogs increase sales and why every small business should be blogging. If you find this useful please share it on your own websites.]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">Often times it&#8217;s a challenge to convince small business that starting a blog can significantly help their marketing and increase their sales. We feel this problem stems from the lack of being able to see the &#8220;big picture&#8221; of small business blogging. We&#8217;ve put together this infographic to illustrate how small business blogs increase sales and why every small business should be blogging. If you find this useful please share it on your own websites.</p>
<p style="text-align: center;"><a href="http://imbuemarketing.com/wp-content/uploads/2012/02/how_small_business_blogs_increase_sales_inforgraphic.jpg" rel="lightbox[1368]" title="How Small Business Blogs Increase Sales Inforgraphic"><img class="aligncenter  wp-image-1369" title="How Small Business Blogs Increase Sales Inforgraphic" src="http://imbuemarketing.com/wp-content/uploads/2012/02/how_small_business_blogs_increase_sales_inforgraphic.jpg" alt="How Small Business Blogs Increase Sales Inforgraphic" width="560" height="2032" /></a></p>
<div class="divider"></div>
<p><a href="http://imbuemarketing.com/resources/internet-small-business-development/"><img class="alignnone size-full wp-image-1569" title="Internet-marketing-ebook-footer" src="http://imbuemarketing.com/wp-content/uploads/2012/03/Internet-marketing-ebook-footer.jpg" alt="Internet Marketing Ebook Footer" width="640" height="396" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://imbuemarketing.com/2012/small-business-blogs-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 social media tools for small business</title>
		<link>http://imbuemarketing.com/2012/5-social-media-tools-for-small-business/</link>
		<comments>http://imbuemarketing.com/2012/5-social-media-tools-for-small-business/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 20:33:03 +0000</pubDate>
		<dc:creator>andrew</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://imbuemarketing.com/?p=1309</guid>
		<description><![CDATA[Social media marketing can be cumbersome for small business who cannot afford to hire someone on specifically to manage social media. There are multiple log ins and if you have your own personal accounts that can get downright messy! Then you have the problem of monitoring all your networks! Thankfully there are loads of social media tools for businesses out there to try and lighten the burden of managing a social media presence on top of everything else. Don’t get too caught up in all the little tools that are floating around out there, remember that growing a social media presence can be done without any of these but also recognize when certain ones that can optimize or save you time! Here are a few [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://imbuemarketing.com/wp-content/uploads/2012/02/Social_media_tools_for_business.jpg" rel="lightbox[1309]" title="Social_media_tools_for_business"><img class="alignright size-medium wp-image-1311" title="Social_media_tools_for_business" src="http://imbuemarketing.com/wp-content/uploads/2012/02/Social_media_tools_for_business-300x225.jpg" alt="Social Media tools for business" width="300" height="225" /></a>Social media marketing can be cumbersome for small business who cannot afford to hire someone on specifically to manage social media. There are multiple log ins and if you have your own personal accounts that can get downright messy! Then you have the problem of monitoring all your networks!</p>
<p>Thankfully there are loads of social media tools for businesses out there to try and lighten the burden of managing a social media presence on top of everything else. Don’t get too caught up in all the little tools that are floating around out there, remember that growing a social media presence can be done without any of these but also recognize when certain ones that can optimize or save you time! Here are a few social media tools for business that I recommend:</p>
<p><a href="http://hootsuite.com">Hootsuite</a></p>
<p>This web-based software is quite effective at consolidating your social media efforts into one central hub. Allows you to pick out social networks to send specific messages to, for example: Lets say you want to send an update to your Foursquare and Twitter accounts but not your Facebook, this is easily done through Hootsuite by selecting those specific networks and crafting an update. This alleviates the signing in to multiple websites and copying and pasting needed to do the same process manually. Hootsuite can be a huge time saver if you are worried about having to manage a lot of different networks.</p>
<h4>Pros:</h4>
<ul>
<li>Makes sharing to all your accounts easy.</li>
<li>Hootsuite browser button makes it easy to quickly share things while browsing the web.</li>
<li>Can schedule out your social media updates to make sure the maximum amount of eyes see your updates.</li>
<li>Strong support and consistent updates means Hootsuite will always be fairly up to date on the largest</li>
<li>social networks.</li>
</ul>
<h4>Cons:</h4>
<ul>
<li>Posts to Facebook as a 3rd party app, this means your edgerank (What Facebook uses to determine how relevant your updates are to the people who follow you) is degraded some.</li>
<li>Only supports up to 5 social networks on a free account, but the price point for an upgraded account is very reasonable ($6.99/month at the time of writing this with no commitment)</li>
</ul>
<p><a href="http://EdgerankChecker.com">Edgerank Checker</a></p>
<p>This is a free tool that lets you check how you are doing on your edgerank. If you’ve never heard of edgerank I’ll give you a brief rundown: Edgerank is <a title="Edgerank explains the algorithm a little bit." href="http://edgerankchecker.com/edgerank/learn">Facebook’s algorithm</a> to determine how updates are seen on a user’s newsfeed, obviously we want to be as close to the top of user’s news feeds as we can get. To get a higher edgerank we need to encourage interaction. You can use Edgerankchecker.com to determine how your Edgerank is lining up against other pages. This is useful for making sure you are getting the most out of your Facebook pages.</p>
<p><a href="http://Tweriod.com">Tweriod</a></p>
<p><img class="alignright size-medium wp-image-1312" title="tweriod_social_media_tools_for_business" src="http://imbuemarketing.com/wp-content/uploads/2012/02/tweriod_social_media_tools_for_business-300x251.jpg" alt="Social Media Tools for business Tweriod" width="300" height="251" />Great tool for Twitter. This neat little application lets you check to see what times your Twitter followers are on. This is great for determining when to send out tweets to get the most interaction and retweets! When you combine this application with <a href="http://hootsuite.com">Hootsuite</a> you can schedule your tweets any time of the day and make sure they are going out during the most optimal times.</p>
<p><a href="http://slideshare.net">Slideshare</a></p>
<p>A great tool for creating dynamic presentations. This can be helpful for making a larger point than 160 characters allows you to. It’s also somewhat of a social network too so it can help get more eyes on your business.</p>
<p><a title="Grades your marketing funnel from top to bottom." href="http://marketing.grader.com/">Hubspot&#8217;s Marketing Grader</a></p>
<p><img class="alignright size-medium wp-image-1314" title="hubspot social media tools for business" src="http://imbuemarketing.com/wp-content/uploads/2012/02/hubspot_social_media_tools_for_business-300x237.jpg" alt="Social Media Tools for Business Hubspot" width="300" height="237" />Hubspots free marketing grader is a great way to find out what parts you are missing in your sales funnel. Knowing where you could be leaking customers is incredibly valuable. I encourage you to check it out and see what kind of grade you get.</p>
<p>These tools should help you focus and manage the beast that is social media for small business. Are there any that I forgot that you currently use? Leave a comment and let me know what I missed. I love learning about new tools.</p>
<div class="divider"></div>
<p><a href="http://imbuemarketing.com/resources/internet-small-business-development/"><img class="alignnone size-full wp-image-1569" title="Internet-marketing-ebook-footer" src="http://imbuemarketing.com/wp-content/uploads/2012/03/Internet-marketing-ebook-footer.jpg" alt="Internet Marketing Ebook Footer" width="640" height="396" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://imbuemarketing.com/2012/5-social-media-tools-for-small-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Who&#8217;s who of Social Media [Infographic]</title>
		<link>http://imbuemarketing.com/2012/a-whos-who-of-social-media-infographic/</link>
		<comments>http://imbuemarketing.com/2012/a-whos-who-of-social-media-infographic/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 00:30:23 +0000</pubDate>
		<dc:creator>andrew</dc:creator>
				<category><![CDATA[Infographic]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://imbuemarketing.com/?p=1263</guid>
		<description><![CDATA[In order to help small businesses determine where their efforts would be best spent in the social media world. We&#8217;ve gathered statistics about some of the largest social networks and a few important mid-sized ones. It breaks down the networks by what their unique point of difference is, who is using it (Including demographics and the common interests of users of the social networks) and how you should be using the network. We hope this is useful in marketing your small business. Update: Due to the popularity of this infographic we&#8217;ve created a slide presentation of this as well. A Who&#8217;s Who of Social Media View more presentations from imbuemarketing Keep in mind that just because a network has a lot of users doesn&#8217;t mean [...]]]></description>
			<content:encoded><![CDATA[<p>In order to help small businesses determine where their efforts would be best spent in the social media world. We&#8217;ve gathered statistics about some of the largest social networks and a few important mid-sized ones. It breaks down the networks by what their unique point of difference is, who is using it (Including demographics and the common interests of users of the social networks) and how you should be using the network. We hope this is useful in marketing your small business.</p>
<p>Update: Due to the popularity of this infographic we&#8217;ve created a slide presentation of this as well.</p>
<div id="__ss_11739792" style="width: 425px;"><strong style="display: block; margin: 12px 0 4px;"><a title="A Who's Who of Social Media" href="http://www.slideshare.net/imbuemarketing/a-whos-who-of-social-media" target="_blank">A Who&#8217;s Who of Social Media</a></strong> <iframe src="http://www.slideshare.net/slideshow/embed_code/11739792" frameborder="0" marginwidth="0" marginheight="0" scrolling="no" width="425" height="355"></iframe></p>
<div style="padding: 5px 0 12px;">View more <a href="http://www.slideshare.net/" target="_blank">presentations</a> from <a href="http://www.slideshare.net/imbuemarketing" target="_blank">imbuemarketing</a></div>
</div>
<p style="text-align: center;"><a href="http://imbuemarketing.com/wp-content/uploads/2012/01/a_whos_who_of_social_media1.jpg" rel="lightbox[1263]" title="A Who's Who of Social Media [Infographic]"><img class="aligncenter  wp-image-1426" title="A Who's Who of Social Media [Infographic]" src="http://imbuemarketing.com/wp-content/uploads/2012/01/a_whos_who_of_social_media1.jpg" alt="A Who's Who of Social Media [Infographic]" width="587" height="2341" /></a></p>
<p>Keep in mind that just because a network has a lot of users doesn&#8217;t mean it is the most effective one for you to be focusing your efforts on. More targeted networks can often bring you far higher quality customers than huge networks.</p>
<div class="divider"></div>
<p><a href="http://imbuemarketing.com/resources/internet-small-business-development/"><img class="alignnone size-full wp-image-1569" title="Internet-marketing-ebook-footer" src="http://imbuemarketing.com/wp-content/uploads/2012/03/Internet-marketing-ebook-footer.jpg" alt="Internet Marketing Ebook Footer" width="640" height="396" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://imbuemarketing.com/2012/a-whos-who-of-social-media-infographic/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
	</channel>
</rss>
